Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power | 1hp |
Fan Type | Centrifugal |
Pressure | Medium Pressure |
Phase | Single and Tree phase |
Power Source | Electric Blower |
Electric Current Type | AC |
Speed | 1440-2800 |
Voltage | 220-440V |
Mounting | FOOT |
Air Volume | AS PER REQUIERMENT |
Product Details:
Minimum Order Quantity | 1 Piece |
Blower Type | Centrifugal Blower |
Voltage | 220 to 440 V |
Flow Rate | 0-1000 cfm |
Usage/Application | Industrial |
Electric Current Type | AC |
Warranty | ONE YEAR |
Color | Green |
Material | Mild Steel |
Brand | BSJS |
Power Source | Electric Blower |
Type of Centrifugal Blowers | Backward Curved Blowers |
Pressure | High Pressure, Low Pressure, Medium Pressure |
Speed | 1440~2800 r/min |
I Deal In | New Only |
Motor Phase | 3PHASE |
Country of Origin | Made in India |
Product Type | Air Blower |
Power | .75KW ~ 80KW |
Body Material | Steel |
Model Number | BSJS-12 |
Total Pressure | AS PER CUSTOMER REQUIERMENT |
Temperature | AS PER REQUIERMENT |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | AS PER REQUIREMENT |
Fan Speed | AS PRE REQUIERMENT |
Power | 220-440 |
Material | Iron |
Mounting Type | FOOT |
Is It Customized | Customized |
Air Flow Rate/Volume Flow | AS PRE REQUIERMENT |
I Deal In | New Only |
Motor Power | AS PER REQUIREMENT |
Blade Material | Mild Steel |
Wheel Diameter | AS PER SPEED AND AIR FLOWS |
Blower Type | centrifugal fan |
Usage/Application | Industrial |
Automation Grade | Manual |
Type | DIRECT |
Electric Current Type | AC |
Air Volume | AS PRE REQUIERMENT |
Country of Origin | Made in India |
An Industrial Air blower is a blower, whose main function is to supply a huge flow of air or gas to the various processes in the industries. They are electric fans with wheels and blades to drive a current of air or gas from one point to another with certain specifications.
Industrial fans and blowers are machines whose primary function is to provide and accommodate a large flow of air or gas to various parts of a building or other structures. This is achieved by rotating a number of blades, connected to a hub and shaft, and driven by a motor or turbine. The flow rates of these mechanical fans range from approximately 200 cubic feet (5.7 m3) to 2,000,000 cubic feet (57,000 m3) per minute. A blower is another name for a fan that operates where the resistance to the flow is primarily on the downstream side of the fan.
There are many uses for the continuous flow of air or gas that industrial fans generate, including combustion, ventilation, aeration, particulate transport, exhaust, cooling, air-cleaning, and drying, to name a few. The industries served include electrical power production, pollution control, metal manufacturing and processing, cement production, mining, petrochemical, food processing, cryogenics, and clean rooms.
Additional Information: