Major Cities in which we are dealing in Ludhiana, Jalandhar, Pathankot, Panchkula, Hoshiarpur, Jabalpur, Patiala, Mohali, Mansa, Moga.
Product Details:
Minimum Order Quantity | 10 Onwards |
Max Temperature | 100-200 deg. Celsius |
Material To Be Coated | Steel |
Type | Cabinet Ovens |
Door Type | Double Door |
Automation Grade | Semi-Automatic |
Brand | BSJS |
Power Source | Diesel |
Display | Digital |
Material | Mild Steel |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 10 Piece |
Capacity | 100-500 Kg |
Oven Type | BATCH TYPE |
Max Temperature | 200-300 deg. Celsius |
Power | 15KW TO 100KW |
Frequency | 50 Hz |
Power Source | Electric |
Brand | BSJS |
Material | Stainless Steel |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 piece |
Capacity | AS PER CUSTOMER REQUIREMENT |
Brand | BSJS |
Model Number | ELECTRICAL |
Power Source | ELECTRICITY |
Usage/Application | DRYING,BAKING,CURING |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Type | Cabinet Ovens |
Max Temperature | 200-300 Degree Celsius |
Display | Digital |
HT/LT Motor manufacturing requires has specialized need of heating, drying and cooling requirement for the winding/rewinding for various type of HT/LT Generators and Motors, the process needs special type of drying and cooling solution for the hassle free and smooth operation of the HT/LT Generators and Motors manufacturing to help the clients with the type specialized need we at B.S.JAGDEV & SONS designed one of the most reliable and economical solution.
The ovens designed for the HT/LT Motor drying is one of its kind and suitable for the various kind of application need, the oven is having designed and build to meet the process need and longer & easy maintainable life.
General FeaturesProduct Details:
Minimum Order Quantity | 1 Onwards |
Capacity | AS PER REQUIREMENT |
Brand | BSJS |
Power Source | AS PER REQUIREMENT |
Usage/Application | BAKING,CURING,DRYING |
Oven Type | Cabinet Ovens |
Temperature | 100-200 deg. Celsius |
Type | Cabinet Ovens |
Display | Digital |
Max Temperature | 200-300 Degree Celsius |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 60 Hz |
Phase | Three Phase |
Power | 500 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Air-Flow Direction | Horizontal Air Flow |
Maximum Temperature | 250 |
Display | Digital |
Capacity | 500-1000 Kg |
Material | MILD STEEL |
Heating Media | ELECTRICAL |
Brand | BSJS |
Country of Origin | Made in India |
Voltage | 380 V |
Frequency | 50 Hz |
Power | 36 kW |
Phase | 3 Phase |
We offer premium quality Continuous Oven to our valuable customers. These ovens are rigorously checked by our team of quality controllers, to ensure a zero-defect range. For the delivery of the offered ovens within the assured time frame at the customers’ end, we have established and maintained a wide distribution network.
Features:
Product Details:
Minimum Order Quantity | 10 Onwards |
Capacity | AS PER REQUIERMENT |
Oven Type | Batch Type |
Usage/Application | Curing |
Power Source | AS per Requirement |
Temperature | 200-300 deg. Celsius |
Air-Flow Direction | Vertical Down Airflow |
Heating Tube | AS per Requirement |
Display | Digital |
Voltage | 220-440 |
Frequency | 50Hz |
Display Type | Digital |
Door Type | Spited Doors |
Size | AS PER REQUIREMENT |
Warranty | ONE YEAR |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | BSJS |
Capacity | 0-100 Kg |
Max Temperature | 300Deg. |
Automatic Grade | Semi-Automatic |
Control | Digital |
Voltage | 220 to 440 V |
Power | 6 to 50 kW |
Power Source | Electrical, Diesel |
Tray Size | 400 x 800 mm |
Number Of Tray | 6 To 192 |
Temperature | 300 Deg C |
Size | 80 x 40 x 3 cm ( D x W x H ) |
Warranty | One year |
Industrial Tray dryer Oven is an enclosed insulated chamber in which trays are placed on top of each other Only for Industrial Use.
Specification:
Product Details:
Minimum Order Quantity | 1 Onwards |
Max Temperature | 100 degC to 500 degC |
Capacity | 0-100 Kg, 100-500 Kg, 500-1000 Kg |
Brand | BSJS |
Air-Flow Direction | Vertical Down Airflow |
Frequency | 50 Hz |
Size | All machine sizes availeble |
I Deal In | New Only |
Voltage | 380 V |
Power | All sizes available |
We offer Electrode Drying Oven to our clients.
Product Details:
Capacity | AS PER REQUIERMENT |
Coating | Powder Coating |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Max Temperature | 250 |
Voltage | 440V |
Power | AS PER SIZE |
Country of Origin | Made in India |
B.S.JAGDEV & SONS Batch Drying Ovens, used for a many of industrial applications on components or part of products or the final products itself. Industrial ovens can be used for large or small volume applications, in batches or continuously with a conveyor line, and a variety of temperature ranges, sizes and configurations.
Product Details:
Minimum Order Quantity | 1 Onwards |
Capacity | As Per Requirement. |
Power Source | Electrical |
Max Temperature | AS PER REQUIERMENT |
Air-Flow Direction | Vertical Down Airflow |
Frequency | 50Hz |
Display Type | Digital |
Automation Grade | Automatic |
Brand | BSJS |
Material | AS PER REQUIERMENT |
Power Consumption | As per Specification |
Place Of Origin | Ludhiana PUNJAB INDIA |
Is It Optional Timer | available |
Is It Rust Proof | Rust Proof |
Product Details:
Minimum Order Quantity | 1 Onwards |
Oven Type | BATCH TYPE |
Usage/Application | Baking |
Power Source | Electrical |
Temperature | 200-300 deg. Celsius |
Brand | BSJS |
Voltage | 380 V |
Frequency | 60 Hz |
Coating | Powder Coating |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Onwards |
Capacity | 500-10000 |
Brand | BSJS |
Power Source | ELECTRICAL AND GAS FIRED |
Usage/Application | ANNEALING |
Temperature | 500-600Deg. Celsius |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Double Door |
Automation Grade | Automatic |
Display Type | Digital |
Voltage | 220-440V |
Warranty | ONE YEAR |
Heating Load | AS PER CAPACITY |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Onwards |
Material | Stainless Steel |
Voltage | 415 V |
Phase | Three Phase |
Power | 10 kW |
No of Door | 2 |
Air capacity | 3400 m3/h |
Product Details:
Minimum Order Quantity | 1 Onwards |
Brand | BSJS |
Capacity | 100-500 Kg |
Power Source | Diesel |
Material | Mild Steel |
Max Temperature | 100 to 250 Deg C |
Voltage | 420 V |
No of Door | 2 |
Focusing on the quality of the products, we are engaged in manufacturing, supplying and exporting Paint Baking Oven Diesel Fired. Engineered to perfection, these ovens are manufactured with the help of ultra-modern machinery and technology, installed at our infrastructure facility. Apart from this, with the support of vast distribution network, we are committed to dispatch our range on-time.
Features:
Product Details:
Minimum Order Quantity | 1 Onwards |
Max Temperature | 200-300 deg. Celsius |
Brand | BSJS |
Material | Mild Steel |
Door Type | Double Door |
Automation Grade | Semi-Automatic |
Capacity | 0-100 Kg |
Voltage | 340 V |
Frequency | 50 Hz |
Phase | Three Phase |
As engaged in the profound business of offering Industrial furnaces, we have introduced the Industrial Water Drying Oven. Manufactured as per the industry approved norms using the latest technology and qualitative components, these ovens are capable of delivering flawless performance in their applications. Having user-friendly operational features, our offered range has become customers’ favorite.
Features:
Product Details:
Minimum Order Quantity | 10 Onwards |
Max Temperature | 200-300 deg. Celsius |
Capacity | 500-1000 Kg |
Type | Cabinet Ovens |
Automation Grade | Automatic |
Brand | BSJS |
Material | Mild Steel |
Voltage | 440 V |
Power | 10 to 99 kW |
Product Details:
Minimum Order Quantity | 1 Onwards |
Type | Cabinet Ovens |
Material | Mild Steel |
Max Temperature | 100-200 Degree Celsius |
Door Type | Double Door |
Brand | BSJS |
Automation Grade | Automatic |
Capacity | 500-1000 Kg |
Voltage | 340 V |
Frequency | 60 Hz |
Product Details:
Minimum Order Quantity | 1 Onwards |
Max Temperature | 200-300 deg. Celsius |
Capacity | as per customer |
Power Source | ELECTRICAL,DIESEL,GAS FIRED |
Usage/Application | Baking,Curing,Drying |
Oven Type | Cabinet Ovens |
Temperature | 200-300 deg. Celsius |
Voltage | 220 to 380 V |
Frequency | 50 to 60 Hz |
No. Of Trays | as per customer |
Product Details:
Minimum Order Quantity | 1 Onwards |
Material | Stainless Steel |
Air-Flow Direction | Duel Air Flow |
Capacity | 100-500 Kg |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
No of Door | 2 |
Varnish Drying Oven Our company has immense reputation in this business of offering supreme quality varnish drying oven which is available with us in different sizes and models to meet the requirements of the customers. It has an industrially approved designed and checked at each and every stage of manufacturing process. This varnish drying oven is widely demanded in different varnish and painting industries.
Features: